Financial Calendar
Financial Year End | 31 Jan 2025 |
Trading Update | 26 Feb 2025 |
Preliminary Results | 13 May 2025 |
Annual General Meeting | 19 Jun 2025 |
Trading Update | 20 Aug 2025 |
Interim Results | 9 Oct 2025 |
Financial Year End | 31 Jan 2024 |
Trading Update | 21 Feb 2024 |
Preliminary Results | 14 May 2024 |
Annual General Meeting | 20 Jun 2024 |
Trading Update | 21 Aug 2024 |
Interim Results | 08 Oct 2024 |
Financial Year End | 31 Jan 2023 |
Trading Update | 22 Feb 2023 |
Preliminary Results | 16 May 2023 |
Annual General Meeting | 22 Jun 2023 |
Trading Update | 23 Aug 2023 |
Interim Results | 24 Oct 2023 |
Financial Year End | 31 Jan 2022 |
Trading Update | 22 Feb 2022 |
Preliminary Results | 17 May 2022 |
Annual General Meeting | 09 Jun 2022 |
Trading Update | 18 Aug 2022 |
Interim Results | 12 Oct 2022 |
Financial Year End | 31 Jan 2021 |
Trading Update | 24 Feb 2021 |
Preliminary Results | 11 May 2021 |
Annual General Meeting | 23 Jun 2021 |
Trading Update | 18 Aug 2021 |
Interim Results | 13 Oct 2021 |
Financial Year End | 31 Jan 2020 |
Preliminary Results | 03 Jun 2020 |
Annual Report & Accounts | 10 Jun 2020 |
Half Year Results | 18 Aug 2020 |
Financial Year End | 31 Jan 2019 |
Preliminary Results | 13 May 2019 |
Annual Report & Accounts | 17 May 2019 |
Half Year Results | 07 Oct 2019 |
Financial Year End | 31 Jan 2018 |
Preliminary Results | 14 May 2018 |
Annual Report & Accounts | 25 May 2019 |
53 stores
Good access, convenient locations in high density fishing catchments.
Distribution
Two distribution centres, UK and EU, total 6,700 sq m, 2,900 pallet capacity, over 100 suppliers.
Team AD
446 Passionate Angling colleagues. Multidiscipline and highly respected.
Superior service
Multilingual in-house customer service, marketing and SEO.
£81.7m
Record revenues
10.2%
Sales growth
£2.7m
EBITDA
21.1% / 37.0%*
EBITDA Growth
*excluding the cyber monies received in FY23 but relating to an FY22 event